Trentham Track Records

DISTANCE

HORSE

WEIGHT

DATE

TIME

800m Chantilly Rose (2YO) 54kg October 1997 0:45.75
900m In Full Flight (2YO) 54kg November 1997 0:51.37
1000m Heavenly View (2YO) 51.5kg December 1986 0:56.48
1000m Diamond Like 52kg March 2003 0:55.21
1100m Is That So 55kg December 2023 1.01.73
1200m Kapsdan (2YO) 54kg January 2004 1:07.24
1200m Bawalaksana 52kg January 1999 1:06.51
1400m Elton (2YO) 54.5kg March 1976 1:23.25
1400m Star Satire 51.5kg February 2001 1:21.44
1500m Miss Is Brash 54kg March 2003 1:28.46
1600m McGinty 51.5kg January 1983 1:32.99
2000m Barkerson 54.5kg March 1983 2:01.27
2100m Yes Indeed 52kg January 1995 2:07.43
2200m Caruba 53kg January 1978 2:12.50
2400m Interval 57kg January 1997 2:25.52
2500m Freequent 54.5kg March 1995 2:32.41
2800m Lumley Lass 54kg March 1977 2:54.00
3200m Daria’s Fun 53.5kg January 1988 3:15.59

HURDLES

HORSE

WEIGHT

DATE

TIME

2800m Aircon 60.5kg October 1973 3:05.00
2900m Any Questions 61kg April 1998 3:13.38
3400m Rand 60.5kg July 2000 3:48.70
3600m Daylight 60.5kg July 1974 4:54.75

STEEPLES

HORSE

WEIGHT

DATE

TIME

4000m Free Park 61.5kg May 1984 4:46.47
4800m Arctic Heights 64kg July 1977 6:16.50
5500m Bodle 61kg July 2001 6:58.18